Seneca
Seats 6 adults
7L x 7W x 36āH
65 sq. ft. filter
35 Jets
Youāll find your perfect seat in this versatile hot tub. Thereās plenty of room for a group, or stretch out for a solo soak and enjoy a soothing massage from neck to toe.
Specifications
| Primary Specs | |
|---|---|
| Seating Capacity | 6 Persons |
| Dimensions | 7ā x 7ā x 36ā / 213 cm x 213 cm x 91 cm |
| Water Capacity | 355 gallons / 1350 liters |
| Weight | 835 lbs. / 380 kg dry; 5020 lbs. / 2290 kg filled |
| Jets | 35 Total |
| Water Feature | Included |
| Jet Pump 1 | Two-Speed 1.5 HP, continuous duty 3.2 HP, breakdown torque |
| Jet Pump 2 | One-Speed 1.5 HP, continuous duty 3.2 HP, breakdown torque |
| Water Care System | Ozone System (Optional) |
| Control System | LCD control panel 230v/50amp, 60Hz 1Requires Optional G.F.C.I. protected sub-panel |
| Lighting | 10 multi-color LED points of light |
| Heater | Hi-Flow Heater 4000 W / 230 V |
| Energy Efficiency | FiberCor Insulation; Certified to California Energy Commission (CEC) and APSP 14 energy efficiency standards for portable spas |
| Effective Filtration Area | 30 sq. ft., top loading filter |
| Cover | Black Polyester. (Ships with spa) |
| Cover Lifter (Optional) | Lift ān GlideĀ® |
| Steps (Optional) | Polymer Steps |
Our Gallery
Color Options
Cover Color
Black
Shell Color
White
Cabinet Color
Brown
Cabinet Color
Charcoal

